Monday 1 May 2023 Location: MR Hotel
Day 1 Strategic Planning
08:15 | – | 08:30 | Welcome | Jan Polcher, Xubin Zeng, Peter van Oevelen and Rene Garreaud | |
08:30 | – | 10:00 | GDAP – GEWEX Data and Analysis Panel | Tristan L'Ecuyer | |
10:00 | – | 10:30 | |||
10:30 | – | 12:00 | GASS – Global Atmospheric System Studies Panel | Carla Gulizia | |
12:00 | – | 12:10 | European Organization for the Exploitation of Meteorological Satellites (EUMETSAT) | Paolo Ruti (remote) | |
12:10 | – | 13:30 | |||
13:30 | – | 15:00 | GLASS – Global Land-Atmosphere System Study | Kirsten Findell and Anne Verhoef | |
15:00 | – | 15:30 | |||
15:30 | – | 17:00 | GHP – GEWEX Hydroclimatology Panel | Paola Arias | |
17:00 | – | 17:30 | Wrap Up | Xubin Zeng, Jan Polcher | |
18:00 | Group Dinner (No Host) at Giratorio | Nueva Providencia 2250, Santiago (Map [6 min. walk] and Menu) |
Tuesday 2 May 2023 Location: Universidad de Chile – Beaucheff 851, Santiago – Room B06
Day 2 External Interactions
09:00 | – | 09:45 | World Climate Research Programme (WCRP) – Joint Scientific Committee (JSC) | Detlef Stammer |
09:45 | – | 10:00 | World Meteorological Organization (WMO) – WCRP Secretariat | Hindumathi Palanisamy (Remote) |
10:00 | – | 10:30 | ||
Core Projects | (CLIC, SPARC, CLIVAR, ESMO, RIfS) | |||
10:30 | – | 10:50 | RIfS – Regional Information for Society CORDEX – Coordinated Regional Climate Downscaling Experiment |
Silvina Solman |
10:50 | – | 11:10 | CLIC – Climate and Cryosphere | Amy Lovecraft |
11:10 | – | 11:30 | CLIVAR/GEWEX Monsoon Panel | Surya Anguluri |
11:30 | – | 11:40 | CLIVAR – Climate and Ocean Variability, Predictability and Change | Francois Engelbrecht (Remote) |
11:40 | – | 11:50 | SPARC – Stratosphere-troposphere Processes And their Role in Climate | Karen Rosenlof (Remote) |
11:50 | – | 12:00 | ESMO – Earth System Modelling and Observations | Cath Senior (Remote) |
12:15 | – | 12:30 | Cycles | Jan Polcher |
12:30 | – | 14:00 | ||
Agency Roundtable – Updates | (JAXA, NOAA, NASA, ESA, DOE,etc) | |||
14:00 | – | 14:20 | National Aeronautics and Space Administration (NASA) | Hal Maring |
14:20 | – | 14:30 | National Oceanic and Atmospheric Administration (NOAA) | Jin Huang (remote) |
14:30 | – | 14:40 | Japanese Aerospace Exploration Agency (JAXA) | Riko Oki (remote) |
14:40 | – | 14:50 | European Space Agency (ESA) | Espen Volden (remote) |
14:50 | – | 15:30 | ||
15:30 | – | 16:00 | Global Precipitation Experiment (GPEX) | Xubin Zeng |
16:00 | 16:15 | WMO Hydrology Strategy 2022–2030 | Stefan Uhlenbrook | |
16:15 | 16:30 | WMO Hydrology interactions – Strategy discussion with WWRP | Chris Davis and Jan Polcher | |
16:30 | – | 17:00 | Lighthouse Activities (LHAs) – Discussion | Kirsten Findell, Jan Polcher and Xubin Zeng |
17:00 | – | 17:30 | GEWEX Open Science Conference Program Update | Peter van Oevelen |
Wednesday 3 May 2023 Location: Universidad de Chile – Beaucheff 851, Santiago – Room B03
Day 3 ANDEX High Level Meeting
09:00 | – | 09:15 | Welcome Local Host | Rene Garreaud/James McPhee | |
09:15 | – | 09:25 | World Climate Research Programme (WCRP) | Detlef Stammer | |
09:25 | – | 09:35 | Global Energy and Water Exchanges (GEWEX) Project | Jan Polcher | |
09:35 | – | 09:50 | ANDEX: Recent activities and future goals | Jhan Carlo Espinoza/ Mariano Masiokas | |
09:50 | – | 10:00 | National Institute for Glacier and Mountain Ecosystems Research (INAIGEM) | Beatriz Fuentealba (recorded video) | |
10:00 | – | 10:10 | National Weather Service (NWS) of Argentina | Paula Etala (remote) | |
10:10 | – | 10:20 | Inter-American Institute for Global Change Research (IAI) | Anna Stewart-Ibarra | |
10:20 | – | 10:30 | French Development Agency (AFD) | Sylvain Lefebvre | |
10:30 | – | 11:00 | |||
Science Presentations | |||||
11:00 | – | 11:10 | The International Network for Alpine Research Catchment Hydrology (INARCH) | James McPhee | |
11:10 | – | 11:20 | French National Research Institute (IRD): ANDES C2H | Thomas Condom | |
11:20 | – | 11:30 | Mountain Research Intiative (MRI) | Bryan Mark | |
11:30 | – | 11:40 | Climate and Cryosphere (CliC) Project | Amy Lovecraft | |
11:40 | – | 11:50 | National Aeronautics and Space Administration (NASA) | Hal Maring | |
11:50 | – | 12:00 | The South America Affinity Group (SAAG): High-resolution convection-permitting regional climate modelling for the Andes | Roy Rasmussen | |
Discussion – Anna Stewart-Ibarra (moderator) | |||||
12:00 | – | 12:20 | Comments and Feedback | ||
12:20 | – | 13:00 | Discussions on possible collaborative activities | ||
13:00 | – | 15:00 | |||
15:00 | – | 17:00 | ANDEX LPC Meeting / GEWEX SSG Aftternoon off |
Thursday 4 May 2023 Location: Universidad de Chile – Beaucheff 851, Santiago – Room B06
Day 4 Strategic Planning continued
9:00 | – | 9:30 | Activities Review | Xubin Zeng, Jan Polcher |
9:30 | – | 10:00 | IGPO Update | Peter van Oevelen |
10:00 | – | 10:30 | ||
Rapporteur Rapports (each 30 min) | ||||
10:30 | – | 11:00 | GASS | Ruby Leung |
11:00 | – | 11:30 | GDAP | Mike Bosilovich & Susanne Crewell |
11:30 | – | 12:00 | GLASS | Bob Su |
12:00 | – | 12:30 | GHP | Qingyun Duan, Benjamin Lamptey |
12:30 | – | 14:00 | ||
14:00 | – | 15:00 | GEWEX Strategic Direction and Activities | Jan Polcher and Xubin Zeng |
15:00 | – | 15:30 | ||
15:30 | – | 16:00 | Any Other Topics | Peter van Oevelen |
16:00 | – | 17:00 | Summary Action Items and Recommendations | Peter van Oevelen |
17:00 | – | 17:30 | Wrap Up | All |