09:00 – 09:15 | Intro and Welcome – Jan Polcher, Xubin Zeng and Peter van Oevelen |
09:15 – 10:30 | Space Agency Roundtable – Xubin Zeng (moderator) |
10:30 – 11:00 | Break |
11:00 – 12:30 | How to Increase Engagement in WCRP (Moderated Panel discussion) Panelists: Carla Gulizia, Francina Dominquez Challengers: Benjamin Lamptey |
12:30 – 14:00 | Lunch |
14:00 – 14:30 | GDAP Science Presentation – Tristan L’Ecuyer / Hiro Masunaga |
14:30 – 15:00 | GHP Science Presentation – Francina Dominguez / Ali Nazemi |
15:00 – 15:30 | GASS Science Presentation – Sandrine Bony / Daniel Klocke |
15:30 – 16:00 | GLASS Science Presentation – Kirsten Findell / Anne Verhoef |
16:00 – 16:30 | Break |
16:30 – 17:00 | CLIVAR/GEWEX Monsoon Panel Science Presentation – Leila Carvalho |
17:00 – 17:30 | Recognition Graeme Stephens – Jan Polcher, Xubin Zeng and Peter van Oevelen |
18:45 – …. | Banquet together with participants of the 3rd Pan-GASS meeting |
09:00 – 09:30 | World Meteorological Organisation (WMO) – Juerg Luterbacher |
09:30 – 10:00 | World Climate Research Programme (WCRP) – Detlef Stammer |
10:00 – 10:30 | WCRP/WMO Program interactions (e.g. GCOS, WWRP) – Jan Polcher / Xubin Zeng (Moderators) |
10:30 – 11:00 | Break |
11:00 – 12:30 | GEWEX SSG Business – Peter van Oevelen (Moderator) GEWEX Ambassadorship GEWEX Lifetime Achievement New GEWEX SSG Nominations AOB |
12:30 – 14:00 | Lunch |
End of the GEWEX SSG-34B meeting
In the afternoon, the program of the 2022 Pan-GEWEX will start. You can find the agenda here.
Background image courtesy of Liz Lawley,’Monterey Harbor Seals’