Monday October 25, 2021 (12:00 – 15:00 UTC/GMT)
Focus on process-oriented projects
12:00 – 12:10 | Welcome and Introduction – Kirsten Findell and Anne Verhoef |
12:10 – 12:40 | SoilWat – Yijian Zeng |
12:40 – 13:10 | LoCo – Joseph Santanello |
13:10 – 13:25 | LIAISE – Aaron Boone |
13:25 – 13:35 | GEWEX Irrigation project (jointly with GHP) – Tricia Lawston-Parker |
13:35 – 13:45 | Break |
13:45 – 13:55 | GASS – John Edwards (GASS-GLASS liaison) |
13:55 – 14:05 | GHP update – Josh Roundy (GHP-GLASS liaison) |
14:05 – 14:35 | GLAFO – Volker Wolfmeyer |
14:35 – 15:00 | Extra time for discussion |
Focus on model intercomparisons, benchmarking, and discussion around the carbon cycle
20:00 – 20:05 | Welcome – Kirsten Findell and Anne Verhoef |
20:05 – 20:15 | GDAP – Tristan L’Ecuyer (GDAP C0-Chair) |
20:15 – 20:30 | Yunyan Zhang (New member and GDAP-GLASS liaison) |
20:30 – 21:00 | PLUMBER2 and modelevaluation.org – Gab Abramowitz |
21:00 – 21:30 | GSWP3 and LS3MIP – Hyungjun Kim |
21:30 – 21:40 | Break |
21:40 – 21:50 | iLEAPS – Xianhong Meng |
21:50 – 22:20 | Bringing more carbon-water-energy cycle coupling work into GLASS |
22:20 – 23:00 | Extra time for discussion |
Focus on benchmarking, discussion around surface hydrology and how we contribute to the larger GEWEX and WCRP whole
20:00 – 20:05 | Welcome – Kirsten Findell and Anne Verhoef |
20:05 – 20:15 | WCRP Subseasonal-to-Seasonal (S2S) Prediction Project – Paul Dirmeyer |
20:15 – 20:30 | Gert-Jan Steeneveld (New Member) |
20:30 – 21:00 | Discussion: Closer connections with the hydrology community (e.g.,ICCLAS, WMO) |
21:00 – 21:10 | New structure, new core projects, new Lighthouse Activities – Kirsten Findell |
21:10 – 21:20 | WGNE and new WCRP core project “Earth System Modelling and Observational Capabilities” (ESMOC) – Mike Ek |
21:20 – 21:30 | Break |
21:30 – 22:30 | Discussion: tying WCRP and GEWEX priorities to current panel projects, Prioritizing new panel efforts (including personnel), The path ahead! |