Monday April 29, 2024
Zoom link details: https://us06web.zoom.us/j/81038926949?pwd=sHr068fHHjF2nocroe2nO6FBDTLZBn.1
Conference ID: 810 3892 6949
Code: 780187
09:00 | – | 10:00 | Registration and Coffee | ||
10:00 | – | 11:00 | Plenary Session | ||
Opening 3rd Workshop in Central Asia | Kudaiberdi Kojobekov (Rector Osh State University) | ||||
Rasul Avazbek uulu (Vice Minister, Ministry of Education and Science of the Kyrgyz Republic) | |||||
Aizada Barieva Zhantaevna (Head of the Climate Policy Department, Ministry of Natural Resources, Ecology and Technical Supervision of the Kyrgyz Republic) | |||||
Introduction to GEWEX & the World Climate Research Program | Peter van Oevelen (GEWEX) | ||||
Objectives of the conference | Sagynbek Orunbaev / Michael Brody | ||||
11:00 | – | 12:30 | Technical Presentations | ||
Water Infrastructure Planning – With the High Uncertainty of Future Water Quantity | Michael Brody (International Agriculture University) | ||||
Baseline water basins research – Kazakhstan perspective | Vadim Yapiyev (Nazarbayev University) | ||||
Enhancing Climate Resilience in High-Altitude Regions: Addressing Data Gaps and Modeling Challenges in Central Asia’s Mountainous Terrain | Sagynbek Orunbaev (American University of Central Asia) | ||||
Earth Observation in the Age of AI and Big Data | Min Feng (Chinese Academy of Sciences) | ||||
Towards a network of critical zone observatories in Central Asia | Florian Betz (University of Würzburg) | ||||
12:30 | 14:00 | Lunch | |||
14:00 | – | 16:00 | Technical presentations | ||
Climate Adaptation and Ecotourism: Shifting temperatures and their affect on tourist destinations | Valerie Varco (Osh State University) | ||||
Spatio-temporal patterns of different tree species response to climatic factors in south Kyrgyzstan | Maksim Kulikov (University of Central Asia) | ||||
Agricultural drought over water-scarce Central Asia | Jie Jiang (Institute of Atmospheric Physics, CAS) | ||||
Higher-resolution is not always better: The challenges of ensuring climate data are fit for purpose | Stefan Rahimi (Uni of Wyoming/Uni of California (LA)) | ||||
Bayesian decision for runoff evaluation in nonstationary conditions | Mikhail Bolgov (Water problems institute Russian academy of sciences | ||||
…. | Erkin Isaev | ||||
Modelling Climate Change Impacts on Agriculture Water Use in South-Eastern Kazakhstan | Baktybek Duisebek (Kazakh-British Technical University) | ||||
16:00 | – | 16:20 | Coffee break | ||
16:20 | – | 18:00 | Group discussion | ||
19:00 | – | 21:00 | Dinner organized by Osh State |
Tuesday April 30, 2024
Zoom Link details: https://us06web.zoom.us/j/85313547171?pwd=cChSewPalhE9p57IMQ9qEZHhYEsulQ.1
Conference ID: 853 1354 7171
Code: 105977
09:00 | – | 10:40 | Technical presentations | ||
Earth Observation in the Age of AI and Big Data | Jannike van Bruggen (Rhine-Waal University of Applied Sciences) | ||||
RS-GIS-GEE with MAR applications for climate change mitigation in agriculture | Raushan Amanzholova (Kazakh-British Technical University) | ||||
Hydrometeorological and glaciological monitoring in Central Asia: Historical data, new data sets and perspectives | Zarina Saidaliyeva (University of Reading) | ||||
Assessment of the Water Balance Components Using Energy and Mass Balance Models in Small Glaciated Catchments of the Central Tian-Shan, Kyrgyzstan. | Sanjar Sadyrov (MSRI, Uni of Central Asia) | ||||
Potential forest distribution over the South Siberian and North Mongolian mountains related to predicted climate change by the midcentury | Elena Parfenova (Forest Institute of FRC KSC SB RAS) | ||||
Метеорологические и гидрологические наблюдения в Кыргызстане: проблемы сбора данных, их качество и пути решения | Azamat Osmonov (ЦАИИЗ) | ||||
10:40 | – | 11:00 | Coffee break | ||
11:00 | – | 12:00 | Technical presentations continued | ||
… | Chang | ||||
FEWS NET in Central Asia/Afghanistan | Mohammad Fahim Zaheer (Climate Hazards Center) | ||||
12:00 | 13:00 | Lunch | |||
13:00 | – | 16:00 | small discussion groups (3–4 groups) | ||
16:00 | – | 16:30 | Coffee break | ||
16:30 | – | 18:00 | Reports from small groups & closing summaries |
Wednesday May 1, 2024
Excursion organized by Osh State University
09:00 | – | 10:30 | Departure from Osh city to the rural district of Zhalpak-Tash in the Uzgen district | |
10:30 | – | 11:00 | Visit to the “Kurbu-Tash Forest” project, followed by an ethnic buffet | |
11:00 | – | 12:00 | Travel from the village of Zhalpak-Tash in the Uzgen district to the city of Uzgen | |
12:00 | 13:30 | Exploration of the “Uzgen” State Historical and Cultural Museum-Reserve and traditional techniques of “Uzgen” rice production | ||
13:30 | – | 15:00 | Lunch at Cafe «Khan Ordo» (Uzgen City) | |
15:00 | – | 16:00 | Return journey from Uzgen city to Osh | |
16:00 | – | 18:00 | Opportunity to visit the National Historical and Archaeological Museum Complex “Sulaiman-Too” for those interested |