Oral Presentations
Parallel Sessions
Session 02
The Earth’s Water, Energy and Carbon Cyces Studies
Location: Clover
Conveners: Mike Bosilovich, Peter van Oevelen
Time | Title | Presenter |
08:30–08:45 | A Tropical-Extratropical-Arctic Interactions Of The Asian Summer Monsoon System Through Energy And Water Cycles Over And Around Tibetan Plateau | YASUNARI, Tetsuzo |
08:45–09:00 | The Influence Of Lateral Flow On Land Surface Fluxes Varies With Model Resolution | EVANS, Jason |
09:00–09:15 | How Will Climate Change And Human Water Use Change Impact African Groundwater Resources In The 21St Century? | HENDRICKS-FRANSSEN, Harrie-Jan |
09:15–09:30 | Long-Term Water Balance Variation After Revegetation On The Southeastern Edge Of The Tengger Desert | ZHISHAN, Zhang |
09:30–09:45 | Exploring Radiation, Water And Energy Closure In Key Deep Tropical Regions Over The Last 3 Decades | STACKHOUSE, Paul |
09:45–10:00 | Diabatic Heating By Precipitation Inferred From Atmospheric Column Integrated Energy Balance | KATO, Seiji |
10:30–10:45 | Estimated Freshwater Transport And Salinity Variability Over The Global Ocean During 1980-Present | FORGET, Gael |
10:45–11:00 | Advancing Global Surface Water Science For Local Benefits | DAVID, Cedric |
11:00–11:15 | Regional Evaluation Of Water And Energy Cycles In Contemporary Reanalyses | BOSILOVICH, Michael |
11:15–11:30 | Application Of Catchment-Based Grid System To The Land Surface Model In The Coupled Climate Model | TAKESHIMA, Akira |
11:30–11:45 | On The Observed Intensification Of The Boreal Winter Hadley Circulation Since The Mid-20Th Century – A Climate Change Perspective | VISHISTH, Kalik |
11:45–12:00 | Trends And Variability In Earth’S Energy Imbalance And Ocean Heat Uptake Since 2005 | HAKUBA, Maria |
Session 11
Coupled Human-Earth System Modeling
Location: Eminence Hall
Conveners: Jan Polcher, Aaron Boone
Time | Title | Presenter |
08:30–08:45 | Irrigation Impacts On Land-Atmosphere Interactions Over A Bread-Basket Region In Northeastern Spain During The Liaise Field Campaign | BOONE, Aaron |
08:45–09:00 | Reparametrizing Global Reservoir Algorithms: Notes On Accuracy, Identifiability And Trade-Offs | NAZEMI, Ali |
09:00–09:15 | Global Climate Simulation Considering Irrigation By The Mri-AGCM Coupled With SIBUC Land Surface Model | YOROZU, Kazuaki |
09:15–09:30 | Estimating The Impact Of Irrigation And Groundwater Pumping On Regional Hydroclimate Using An Earth System Model | SATOH, Yusuke |
09:30–09:45 | Modeling Thermodynamics In Numerical Weather Predictions In Response To Irrigation | WEBER, KM Florentine |
09:45–10:00 | Assessment On Future Agricultural Workforce Potential As A Modulating Factor Of Cropland Area | LEE, Hongtak |
10:30–10:45 | Combined Water Section Options To Adapt To Climate Change: An Explicit Basin-Wide Hydrological Modeling | PADIYEDATH GOPALAN, Saritha |
10:45–11:00 | Towards Fully Coupled Climate Modelling Of Water Resources Availability | GREVE, Peter |
11:00–11:15 | Assessing Soil Moisture Bimodality and Its Underlying Physical Mechanisms with the MIROC-INTEG-LAND Model | DENGRI, Abhianv |
11:15–11:30 | Towards an integrated modeling framework to explore the future of hydropower generation in national strategies | BARATGIN, Laure |
11:30–11:45 | Integrating Sectoral Water Usage For Improving Hydrologic Simulations In CLM5.0 | KIM, Yeonjoo |
11:45–12:00 | An urban drainage scheme for large-scale flood models | GETIRANA, Augusto |
Session 21
Land-Atmosphere Interactions and Climate Predictability, Including Subseasonal to Seasonal (S2S)
Location: Myabi
Conveners: Kirsten Findell, Yongkang Xue, Yuhei Takaya
Time | Title | Presenter |
08:30–08:45 | The Role Of Soil Hydraulic And Thermal Properties On The Predictability Of Land-Atmosphere Interactions | VERHOEF, Anne |
08:45–09:00 | Influence Of Snow Cover Over Eurasia On Surface Air Temperature Variability And Its Impact On Subseasonal Prediction | TAKAYA, Yuhei |
09:00–09:15 | Terrestrial Hydroclimatic Responses To ENSO Variability | FINDELL, Kirsten |
09:15–09:30 | The Potential Local And Non-Local Hydroclimate Consequences Of The Agricultural Expansion In South America's Dry Chaco. | BERBERY, E. Hugo |
09:30–09:45 | Deforestation's Impact On Hydro-Climatic Stability And Variability In The Maritime Continent | LO, Min-Hui |
09:45–10:00 | Tibetan Plateau Soil Temperature Are Found To Be The First-Order Source Of Subseasonal-To-Seasonal Precipitation Predictability Regionally And Globally: The GEWEX/LS4P Initiative | XUE, Yongkang |
10:30–10:45 | Predicting On Summer Climate From Soil Temperature: Local And Remote Effects | WANG, Aihui |
10:45–11:00 | Local Surface Cooling From Afforestation Amplified By Lower Aerosol Pollution | GE, Jun |
11:00–11:15 | Do Environmental Framing Conditions Impact The Magnitude Of The Surface Control On Atmospheric Boundary Layer Evolution? | JACH, Lisa |
11:15–11:30 | Using Global Satellite Observations To Understand The Contribution Of Land-Atmosphere Interactions To Subseasonal-To-Seasonal Predictability Of Flash Droughts | HARRIS, Bethan |
11:30–11:45 | Implementation Of Multi-Layer Snow Scheme In Seasonal Forecast System And Its Impact On Model Climatological Bias | SEO, Eunkyo |
11:45–12:00 | The effect of forest cover changes on the regional climate conditions in Europe during the period 1986-2015 | BREIL, Marcus |
Session 22
Km-scale regional and global modeling – advancements, opportunities, and challenges
Location: Ohgi
Conveners: Andreas Prein, Min-Hui Lo, Tomoko Nitta
Time | Title | Presenter |
08:30–08:45 | Temporally Extending The Prediction Of Surface Winds From 5-Km Regional Climate Models By Machine Learning | MAO, Yiwen |
08:45–09:00 | CCRS Research Towards Improving Modelling And Forecasting Convective Weather Over The Maritime Continent | ZHANG, Hugh |
09:00–09:15 | A Km-Scale Regional Modeling System For Event-Attribution | ENGELBRECHT, Francois |
09:15–09:30 | High-Resolution Large Ensemble Simulation With An Ocean-Assimilated Climate Model | MIZUTA, Ryo |
09:30–09:45 | Groundwater Modeling In GEWEX: Closing The Terrestrial Water Cycle From The Regional To The Global Scale | KOLLET, Stefan |
09:45–10:00 | An Unstructured Mesh Generation Tool For Efficient High-Resolution Representation Of Spatial Heterogeneity In Land Surface Models | WEI, Zhongwang |
10:30–10:45 | A Proposal For Intercomparison Experiments Of Global Storm-Resolving Models: One-Year Long Simulation And Evaluation And Improvement By Earthcare Satellite Observations | SATOH, Masaki |
10:45–11:00 | Horizontal Vorticity Mixing As A Sub-Grid Parameterization For Convection Permitting Models | HAGOS, Samson |
11:00–11:15 | Characteristics Of Precipitating Convection And Moisture-Convection Relationships In Global Km-Scale Simulations | TAKASUKA, Daisuke |
11:15–11:30 | The Diverse Nature Of Regional Precipitation Responses To Global Warming In A Convection- Permitting Regional Climate Model Over South America | SAMUEL, Jerry Biju |
11:30–11:45 | Projected Future Changes In Hourly Extreme Rainfall Events Over South Korea Using A High-Resolution Convection Permitting Model | SEO, Ga-Yeong |
11:45–12:00 | Attribution Of The Heavy Precipitation Event In South Korea During August 2022 Using Convection-Permitting Simulations | KWON, Daeun |
Session 28
Generating climate information for smaller-scale decision-making
Location: Rose
Conveners: Monica Morrison, Dai Yamazaki
Time | Title | Presenter |
08:30–08:45 | Capacity Building Of Rural Women In Generating Climate Information For Local Level Decision Making In Himalaya: An Illustration Of Bridging The Gap Between Climate Science And Community Adaptation Needs | TIWARI, Prakash Chandra |
08:45–09:00 | Promoting Disaster Reduction Behavior Through Risk Information | YAMADA, Tomohito |
09:00–09:15 | A Comparison Of The Bias Adjustment Results Of Two Climate Projections With Different Spatial Resolutions | WATANABE, Satoshi |
09:15–09:30 | Adaptive Collaborative Governance Processes In Identifying Appropriate Interventions In Mitigating The Impact Of Floods And Droughts In Agricultural Communities In The Philippines | DAVID, Myra |
09:30–09:45 | From Research To Action: The Design Of Communicative Materials And The Risks Informed Process For Xiu-Luan Village Taiwan | CHANG, Chia-Wei |
09:45–10:00 | Impacts Of Different Spatiotemporal Distribution Characteristics Of Rainfall On Flood Peak Flows Under Climate Change. | KOYAMA, Naoki |
10:30–10:45 | Towards And Ethics Of Modeling And Data Use For Actionable Hydroclimate Information | MORRISON, Monica |
10:45–11:00 | Community Hydrological Monitoring Network Through The Co-Production Of Knowledge | PRUDENTE, Camila |
11:00–11:15 | Understanding Surface-Subsurface Soil Moisture Dynamics: Implications For Hydro-Meteorological Extremes And Agricultural Sustainability. | GOSWAMI, Mangesh |
11:15–11:30 | Selecting CMIP6 GCMs For CORDEX Dynamical Downscaling Over Southeast Asia Using A Standardised Benchmarking Framework | NGUYEN, Phuong Loan |
11:30–11:45 | Drought Risks And Agricultural Water Use Under Climate Change In Japan: Relationships Between Changing Climate And Adaptive Actions Of Farmers | YOSHIDA, Takeo |
11:45–12:00 | Elevation-Driven Climatic Boundary Shifts and Their Impact on Afghanistan’s Agriculture: An Assessment of Wheat and Rice Potential Cultivation Under Climate Change | SEDIQI, Mohammad Naser |
Closing Ceremony
Location: Eminence Hall
Master of Ceremonies: Ms. Yuko Igarashi
Time | Title |
12:30 – 12:45 | Closing of the 9th GEWEX Open Science Conference |
Prof. Peter VAN OEVELEN, International GEWEX Project Office | George Mason University | |
Prof. Tomohito YAMADA, Chair Local Organizing Committee | Hokkaido University | |
Prof. Hiroki HABASAKI, Dean of Faculty of Engineering, Hokkaido University | |
12:45 – 12:50 | ECR Workshop Summary – Hiroki OKACHI, Hokkaido University |
12:50 – 13:00 | Announcement of the winners of the ECR Competition Prof. Joshua ROUNDY, University of Kansas Dr. Jan POLCHER Co-Chair GEWEX Scientific Steering group | Centre National de la Recherche Scientifique, Institut Pierre Simon Laplace Prof. Xubin ZENG, Co-Chair GEWEX Scientific Steering group | University of Arizona |
13:00 – 13:30 | Summary of the Open Science Conference + Movie |
End of the 9th GEWEX Open Science Conference