Oral Presentations
Plenary Session
Challenges Facing Agricultural Production Infrastructure Development under Climate Change and Responses
Location: Eminence Hall
Conveners: Xubin Zeng and Yukari Takayabu
Time | Title | Presenter |
08:30–09:00 | Evolution and Challenges in Water Cycle Modeling: Integrating Human Activities | HIRABAYASHI, Yukiko |
09:00–09:30 | The field campaign ORCESTRA – Organized Convection and EarthCare Studies over the Tropical Atlantic | KLOCKE, Daniel |
09:30–10:00 | Exploring the role of groundwater in the terrestrial hydrologic cycle | CONDON, Laura |
10:00–10:05 | WCRP Academy | DUAN, Qingyun |
10:05–10:30 |
Parallel Sessions
Session 05
Understanding Precipitation and Global Precipitation Experiment
Location: Rose
Conveners: Xubin Zeng, Shaocheng Xie, Masafumi Hirose
Time | Title | Presenter |
10:30–10:45 | Diurnal Cycle Of Precipitation Over The Southeastern Tibetan Plateau And Surrounding Regions: Insights From Intensity–Frequency Structure | ZHAO, Yin |
10:45–11:00 | Analyses Using Gauge Data From Dense Networks Of Observation In Small Remote Islands In The Southeastern Ocean Of Japan For Deeper Understanding The Atmospheric Water Cycles Over The Oceans | NODZU, Masato |
11:00–11:15 | Novel Perspectives On Diurnal Convection Over Complex Topography Through The Vector Vorticity Model Simulations | CHEN, Wei-Ting |
11:15–11:30 | Representation Of Diurnal Cycle Of Precipitation In CMIP Models: Challenges And Recent Progress | XIE, Shaocheng |
11:30–11:45 | Development Of Super-Sampling Downscaling | INATSU, Masaru |
11:45–12:00 | Global Precipitation Experiment (GPEX) – A New WCRP Lighthouse Activity | ZENG, Xubin |
12:00–13:30 |
Time | Title | Presenter |
15:00–17:15 | ||
17:15–17:30 | Tropical Pacific Observing System (TPOS) Equatorial Pacific Experiment (TEPEX) – An International Process Study Planned For 2026-28 | CRONIN, Meghan |
17:30–17:45 | Control Of Low-Level Wind On The Diurnal Cycle Of Tropical Coastal Precipitation | AOKI, Shunsuke |
17:45–18:00 | Improving Global Precipitation Estimates From Rain Gauge Observations Using Local Ensemble Data Assimilation | MUTO, Yuka |
18:00–18:15 | A Study On Simulation Of Flood Discharge Using LSTM-RNN – Case Of Samcheok Osipcheon Basin – | AN, Sung Wook |
18:15–18:30 | The Emergence Of Changes In Atmospheric Rivers And The Associated Extreme Rainfall In Response To Greenhouse Warming | LEE, June-Yi |
18:30–18:45 | Identifying And Attributing Changes In The Ratio Of Locally And Synoptically Forced Midlatitude Precipitation Events. | GYAWALI, Nabindra |
Session 09
Leveraging Land-Surface Temperature in Land-Atmosphere Interactions and Evapotranspiration
Location: Clover
Conveners: Li Jia, Anne Verhoef, Sofia Ermida
Time | Title | Presenter |
10:30–10:45 | Assessing A Dry Soil Layer Parameterization For Bare Soil Evaporation During The Liaise Field Campaign With SURFEX-ISBA | MARTÍ, Belén |
10:45–11:00 | Amplified Evapotranspiration Increasing Trend On The Asian Water Tower | CHEN, Xuelong |
11:00–11:15 | ETMONITOR: A Multi-Process Model For Regional And Global Evapotranspiration Estimation Using Multi-Source Satellite Remote Sensing Observations | JIA, Li |
11:15–11:30 | Monin-Obukhov Similarity Theory Over Realistic Terrain | STIPERSKI, Ivana |
11:30–11:45 | Improving our understanding of Land Surface Processes using satellite imagery | ERMIDA, Sofia |
11:45–12:00 | Vertical Flux Convergence And Divergence Linked To Asymmetric Transport Of Large Eddies In The Unstable Atmospheric Surface Layer | GAO, Zhongming |
12:00–13:30 |
Session 14
Understanding Energy and Water Cycles in the Troposphere and Stratosphere via Data and Modeling
Location: Eminence Hall-A
Conveners: Tristan L’Ecuyer, Claudia Stubenrauch
Time | Title | Presenter |
15:00–17:15 | ||
17:15–17:30 | Impact Of Moist Thermodynamics Expressions On Climatological Temperature Fields Represented In A Global Cloud Resolving Model | OHNO, Tomoki |
17:30–17:45 | Evaluation Of A Newly Developed Isotope-Enabled AGCM MIROC6-Iso Under The Present Climate | OKAZAKI, Atsushi |
17:45–18:00 | On The Co-Variations Of Water Vapor And Temperature Above The Tropical Convective Boundary Layer | HUANG, Xianglei |
18:00–18:15 | Decadal Variability And Trend Of Upper Troposphere Cloud Variabilities And Stratosphere Gravity Waves Derived From Two Decades Of Aura-Mls And Aqua-Airs Observations | GONG, Jie |
18:15–18:30 | Cloudiness Variability And Long-Term Decrease Over Northeastern Argentina: Insights From Surface Observations And Satellite-Derived Data | TESTANI, Nadia |
18:30–18:45 | The “Double-ITCZ” In Precipitation Bias Of CMIP6 Models: Exploring Its Potential Link To The Falling Ice Radiative Effects | LI, Juilin |
Session 19
Novel observation methods for closing observational gaps in the water, energy, and carbon cycles
Location: Myabi
Conveners: Susanne Crewell, Nate Chaney
Time | Title | Presenter |
10:30–10:45 | A Combined Total Column Water Vapour Data Record From Microwave And Near-Infrared Imager Observations: Results From Validation And Analysis Of Variability And Temporal Changes | SCHRÖDER, Marc |
10:45–11:00 | Differential Absorption G-Band Radar Operated On An Airborne Platform For Arctic Clouds And Water Vapor Observations | MECH, Mario |
11:00–11:15 | Changes In Global Water Availability In The Past Two Decades | ZHANG, Yongqiang |
11:15–11:30 | Towards Optimized Retrieval Of Precipitation And Microphysics Using Polarimetric Radar Data | ZHAO, Kun |
11:30–11:45 | Atmospheric Research Testbed Facilities For Process Studies Relevant To Precipitation Over Different Regions In India | GOVINDAN, Pandithurai |
11:45–12:00 | Nowcasting Localized Heavy Precipitation Using MP-PAWR And XRAIN Radars | BARON, Philippe |
12:30–13:30 | ||
13:30–13:45 | Exploring The Potential Of Commercial Spectral Shortwave Instrumentation In Ground-Based Networks | RIIHIMAKI, Laura |
13:45–14:00 | Developing A Reference-Free Image Analysis Method For River Flow Rate | YOROZUYA, Atsuhiro |
14:00–14:15 | All-Weather Sounding Of Air Temperature And Moisture By Multispectral Infrared Imaging From Geostationary Satellite | IWABUCHI, Hironobu |
14:15–14:30 | The Polar Radiant Energy In The Far Infrared Experiment (PREFIRE) | L'ECUYER, Tristan |
14:30–14:45 | Boundary Layer Dynamic Variable Profiling By Dense Wind Profiler Mesonet In East China: Implications For Nowcasting Convective Storms | GUO, Jianping |
14:45–15:00 | Proposal Of 1-Hour Precipitation Estimation Method By Deep Learning Using Meteorological Satellite Himawari And Evaluation Of Precipitation In A Watershed Scale | FUJIMOTO, Kansei |
15:00–17:15 | ||
17:15–17:30 | The Value Of The Gamma-Ray Remote Sensing Technique For Measuring Snowpack And Soil Moisture | CHO, Eunsang |
17:30–17:45 | Ground-Based Observations For Assessing Energy Budgets In The Atmospheric Boundary Layer Over Western Germany | BURGOS-CUEVAS, Andrea |
17:45–18:00 | Observing The Truth? Challenges And Advances In Recording Earth’s Flow Of Energy | PRINCE, Hamish |
18:00–18:15 | Using self-supervised learning to better understand cloud development | CREWELL, Susanne |
18:15–18:30 | Various Types Of Drop Size Distributions Of Rainfall Measured With A Self-Designed Laser Disdrometer | NANKO, Kazuki |
18:30–18:45 | Utilizing Hyperspectral Imaging For Turbid Water Monitoring To Improve And Assess Turbidity-Ss Relationship | KIM, JongMin |
Session 20
Observational and Modeling Initiatives for the Asian Monsoon Field Campaign (AsiaPEX and AMY-II)
Location: Eminence Hall-B
Conveners: Toru Terao, Jun Matsumoto
Time | Title | Presenter |
12:00–13:30 | ||
13:30–13:45 | Strategy Of Integrated Observation And Modeling Initiatives Asian Monsoon Year (AMY)-II | TERAO, Toru |
13:45–14:00 | Estimating Undetected Precipitation Using Statistics From Spaceborne Precipitation Radar Observations | HIROSE, Masafumi |
14:00–14:15 | Toward Unraveling Precipitation Variability And Precipitation Systems Around The Glacierized Catchment In The Himalayas In Summer | FUJINAMI, Hatsuki |
14:15–14:30 | Cloudburst Research Testbed Over The Himalayas (CREST-HIMAL)– A Concept Note Under Asiapex/SA-AMY-II | DAS, Someshwar |
14:30–14:45 | Development Of A Tibetan Plateau Climate Modelling System | YANG, Kun |
14:45–15:00 | Enhancing Daily Rainfall Forecast In The Kyushu Region For Summer 2018-2022 With Machine Learning, Explicitly Focusing On Surface Conditions At Remote Moisture Origins. | DANTANARAYANA, Muditha |
15:00–17:15 | ||
17:15–17:30 | East Asian Summer Monsoon Precipitation Modulated By Teleconnection Induced By Abnormal Hydrological Cycles In The Remote Region | SATO, Tomonori |
17:30–17:45 | Introduction To The K-Pop And Plan For Its Expansion Toward International Collaborative Research Program Focusing On The Northwestern Pacific High | KANG, Hyun-Suk |
17:45–18:00 | Finding A Tipping Point Of A Disappearing Himalayan Glacier | FUJITA, Koji |
18:00–18:15 | Water Balance Of The Chao Phraya River Basin In Thailand Derived From Long-Term Hydrological Measurements | KAMIMERA, Hideyuki |
18:15–18:30 | Brief Review Of The Years Of The Maritime Continent From Value Cycle Perspective | YONEYAMA, Kunio |
18:30–18:45 | Jakarta Heavy Precipitation Experiment (Jahe), A Field Research Project Over The Indonesian Maritime Continent (Imc) As A Part Of Asian Precipitation Experiment (Asiapex) | MORI, Shuichi |
Session 23
Human-Climate-Water Nexus, and Water Security, Management, and Sustainability
Location: Ohgi
Conveners: Ali Nazemi, Amir Aghakouchak, Paola Arias
Time | Title | Presenter |
10:30–10:45 | Impact Of Subnational Distribution Of Population And GDP On The Global Assessment Of Water Scarcity | OKI, Taikan |
10:45–11:00 | Simulating Climate-Driven And Irrigation-Induced Future Water Resources Changes With A Global Climate Model | COLIN, Jeanne |
11:00–11:15 | Temporal And Spatial Propagation Of The Drought In Regulated Basins With Different Reservoir System Configuration | MEHRAN, Ali |
11:15–11:30 | Innovative Approaches To Understanding Climate Dynamics: Unveiling Coherent Variability And Trends | SLAWINSKA, Joanna |
11:30–11:45 | The Three-Dimensional Integrated Watershed Modeling Tool Getflows And Its Applications To Actual Sites | MATSUDA, Hiroki |
11:45–12:00 | Fundamental Assessment On Increasing Pressure On Regional Water-Food-Energy Nexus With Reservoir Systems In Heavy Snowfall Area In Japan Under Changing Climate | NOHARA, Daisuke |
12:00–13:30 | ||
13:30–13:45 | Fire And Rain: Combining Energy And Water Efficiency To Fight Climate Change | LUKITO, Mugi |
13:45–14:00 | The Global Energy And Water Exchanges Project In Central Asia: The Case For A Regional Hydroclimate Project | BRODY, Michael |
14:00–14:15 | Assessing The Impact Of Flash Droughts On Agricultural Stress In The Kashkadarya River Basin, Uzbekistan | RAKHMATOVA, Valeriya |
14:15–14:30 | A Study On Water Quality Management Approaches Based On Hydrological-Hydraulic-Meteorological Variability Using Indices | LIM, Jaeyeon |
14:30–14:45 | Analysis Of The Impact Of Drought On River Water Quality Environment | LEE, Sangung |
14:45–15:00 | TBD | |
15:00–17:15 | ||
17:15–17:30 | Unsustainable Pumping Constrains Groundwater Recovery Potential In India | DANGAR, Swarup |
17:30–17:45 | Economic Evaluation Of Farmers’ Compensation Preferences For Reducing Agricultural Non-Point Source Pollution: A Field-Based Experiment In The Limpopo River Basin, South Africa | AFEGO, Pyemo |
17:45–18:00 | Precipitation Regime Changes In High Mountain Asia Driven By Cleaner Air | JIANG, Jie |
18:00–18:15 | Regression Model-Based Total Phosphorus Concentration Prediction Study | KANG, YUMIN |
18:15–18:30 | Clustering-Based Prediction Of T-N Concentrations Using Sensor-Measured Variables Study. | NAM, Su Han |
18:30–18:45 | Storage Loss Rate Of Global Reservoirs Due To Sedimentation Using A Global Dynamic Sediment Model | ASLAM, Muhammad Hasnain |
Session 29
Advance in flood research, its prediction, impact assessment and mitigation strategies
Location: Eminence Hall (morning) and Eminence Hall-A (afternoon)
Conveners: Vidya Samadi, Joshua Roundy, Dan Wright, Mostafa Saberian
Time | Title | Presenter |
10:30–10:45 | Hybrid Approach Of Rapidly Extracting Pre-Flood And Post-Flood Water Bodies Mapping With Changes In Land Use And Land Cover Using Sentinel-1 Sar Data And Geemap In Japan | POJSILAPACHAI, Waruth |
10:45–11:00 | Enhanced Flood Risk Modeling: Enhancing Decision-Making in Finance and Land Use Planning for polder areas with hydraulic interdependencies | KOLEN, Bas |
11:00–11:15 | Evaluation Of Flood Adaptation Measures Under Changing Climate In The Upper Citarum River Basin, Indonesia | RIZALDI, Akbar |
11:15–11:30 | Nation-Scale Regionalization Of Hydrological Model For Floods Predictions By Implementing Spatial Information In Japan | FENG, Shi |
11:30–11:45 | Estimating Business Interruption Loss Caused By Flooding With Nighttime Light Remote Sensing Data | HU, Yang |
11:45–12:00 | Numerical Modelling Of Gravel Transportation By The 2011 Tsunami At Koyadori, Japan, With Xbeach-G | WATANABE, Masashi |
12:00–13:30 | ||
13:30–13:45 | Assessing The Climate Change Impact On Floods Over Japan From A Hyper-Resolution Perspective | CHEN, Jiachao |
13:45–14:00 | Random Forest-Based Analytic Hierarchy Process (AHP) Approach For Flood Risk Assessment | LEE, EUNMI |
14:00–14:15 | Flood Exposure Assessment Using High-Resolution Settlement Data In The Gin River Basin, Sri Lanka | JAYAPADMA, Miyuru |
14:15–14:30 | Advances and Shortcomings in Extreme Flood Estimation: Identification of Significant Variables and Scale-Invariance Properties of Flood Peak Series | NGUYEN, Van Thanh Van |
14:30–14:45 | Sensitivity of the rainfall to the weather control practices in extreme events: WRF model-based analysis on the 2014 Hiroshima rainfall event | HIRAGA, Yusuke |
14:45–15:00 | Research On Digital Contents In Virtual Space To Support River Improvement Of Small And Medium Rivers | WAKASAYA, Shoma |
15:00–17:15 |
Stakeholder Sessions
Challenges Facing Agricultural Production Infrastructure Development under Climate Change and Responses
Location: Rose
Time: 13:00–17:00
Organizer: Ministry of Agriculture, Forestry and Fisheries
Title | Presenter |
Application of precipitation projections in drainage project planning for agricultural infrastructure | Shigeki NAKANISHI |
“Paddy Field Dams” through Compassion and Empathy | Takami SAITOU |
Development of technologies to maximize role of new flood-control policy in agricultural sector | Hirohide KIRI |
Organizational paddy water management for reducing methane emission and saving water | Kimihito NAKAMURA |
Addressing climate change impacts on agriculture in Argentina, one of the top food producers | Carla GULIZIA |
Advancements and Future Directions of Risk Evaluation Methodologies on Water Disaster Considering Climate Change
Location: Clover
Time: 13:00–15:00
Organizer: Hokkaido University, River Center of Hokkaido
Title | Presenter |
Advancements and Future Directions of Risk Evaluation Methodologies on Water Disaster Considering Climate Change | Tomohito J. Yamada Bart van den Hurk |
Jos van Alphen | |
Bas Kolen | |
Manabu Chiba | |
Peter Van Oevelen | |
Adisorn Champathong | |
Ryoichi Suga | |
Dai Yamazaki |
Examples of Practitioners’ Efforts on Climate Change and “River Basin Disaster Resilience and Sustainability by All
Location: Clover
Time: 15:30–17:30
Organizer: The Japan Civil engineering Consultants Association (JCCA) Expert Committee on River Planning
Title | Presenter |
Realization of “River Basin Disaster Resilience and Sustainability by All” through RisKma (DRR OS) | Go Ozawa |
Digital Transformation in the Operation of Dam Reservoirs Using Rainfall Forecasting | Kenichi Matsugahira |
Development of a Virtual Colored Sand Model for River Maintenance by Applying the Riverbed Evolution Model | Toshihiko Kumagai Kenichi Nakamura |
Side Meetings (by invitation only)
GASS – GDAP – GHP – GLASS meeting
Location: Ohgi
Time: 18:45 – 21:00
AsiaPEX Meeting
Location: Eminence Hall B
Time: 18:45 – 19:15
Land Surface Models
Location: Clover
Time: 19:30 – 21:00
Flood CrossCutting Project
Location: FUE. A. (3rd Floor)
Time: 17:40 – 18:40
Poster Presentations
Session 05
Understanding Precipitation and Global Precipitation Experiment
Location: Plaza Hall
Board # + Presenter | Title |
P01 – LIU, Jun | The Historical To Future Linkage Of Arctic Amplification On Extreme Precipitation Over The Northern Hemisphere Using CMIP5 And CMIP6 Models |
P02 – KAYASTHA, Rijan | Precipitation Gradients In Two Sub-Glacierized River Basins Of Nepal Himalaya |
P03 – YAMAMOTO, Munehisa | Valuation Of New Version Of The Global Satellite Mapping Of Precipitation (Gsmap) Focused On Orographic Rainfall |
P04 – HIROSE, Hitoshi | Locally Adjusted GSMAP With High Density Gauge Network In South America |
P05 – MARKONIS, Ioannis | Spatial Partitioning Of Precipitation In The Terrestrial Water Cycle |
P06 – MURATA, Fumie | Characteristics Of Precipitation Based On Around 20 Years In-Situ Observation Over The Southern Meghalaya Plateau |
P07 – YAMAMOTO, Kodai | Source Of Uncertainty In Projected Extreme Rainfall Over Japan With Resolution Large Ensemble Datasets |
P08 – VARGAS GODOY, Mijael Rodrigo | In Search Of The Most Representative Precipitation Data Sets |
P09 – TERAO, Toru | Asian summer monsoon processes associated with precipitation pattern and accumulation of lower tropospheric high moist static energy airmass |
P10 – WRIGHT, Daniel | Precipitation Uncertainty Ensembles for Large-Scale Water Cycle and Hydrologic Hazard Prediction |
P11 – YAMAJI, Hideyuki | The Pattern Classification Of The Spatio-Temporal Distribution Of Rainfall Using The Long-Term Ensemble Climate Projection Data |
P12 – WANG, Chun-Yu | Extreme Precipitation and Temperature in Taiwan under Global Warming Levels |
P13 – AGUDELO, Jhoana | Future Projections of Summer Precipitation-driving Mechanisms Over the South American Altiplano |
Session 09
Leveraging Land-Surface Temperature in Land-Atmosphere Interactions and Evapotranspiration
Location: Plaza Hall
Board # + Presenter | Title |
P14 – CHANEY, Nathaniel | Leveraging Space-Time Covariance To Evaluate Simulated Surface Temperature Patterns In Land Surface Models |
P15 – HASSANZADEH, Elmira | Assessing The Uncertainties In Projections Of Canadian Potential Evapotranspiration Using A Multi-Ensemble Approach |
P16 – TAJFAR, Elahe | Contrasting Effects Of Drought On Surface Water And Energy Budgets In The Mississippi River Basin: A Comparative Analysis Of 2012 And 2022 |
P17 – ORUNBAEV, Sagynbek | Mitigating Water Scarcity In High Mountainous Countries: The Role Of Reservoir Construction In Stabilizing Convection Processes And Preserving Ecosystems |
P18 – LEE, Ting-Hui | An Increasing Occurrence Of Extreme Heat Events Due To Deforestation Over The Maritime Continent |
P19 – YAO, Jingyu | Uncertainties In Eddy Covariance Carbon Fluxes Due To Gap-Filling Approaches In A Semi-Arid Sagebrush Ecosystem |
P20 – BOONE, Aaron | Evapotranspiration variability depending on the type of surface in a semi-arid area with irrigation |
P21 – MA, Ning | Small increase in global terrestrial evapotranspiration over the last century |
P22 – TAYLOR, Christopher | Using land surface temperature to characterise soil moisture persistence and predictability of mesoscale convective systems in West Africa |
P23 – MARTÍ, Belén | Surface flux-gradient estimations at two sites with Monin Obukhov similarity theory |
Session 14
Understanding Energy and Water Cycles in the Troposphere and Stratosphere via Data and Modeling
Location: Plaza Hall
Board # + Presenter | Title |
P24 – SCHRÖDER, Marc | EUMETSAT Climate Monitoring SAF: Sustained Generation Of Satellite-Based Climate Data Records |
P25 – COX, Stephen | NASA Surface Radiation Budget Project: A Look Back And A Look Forward |
P26 – MINOBE, Shoshiro | Exceptional Climate In 2023 And 2024 – Beyond The New Normal |
P27 – ROEHRIG, Romain | Harnessing Machine Learning To Quantify The CNRM-CM6-1 Climate Model Parametric And Structural Errors With Respect To The Energy And Water Cycles |
P28 – WANG, minghuai | Decline In Supercooled Clouds And Increase In Ice Clouds Due To Surface Warming And Decline In Aerosol Concentraitons Over The Tibetan Plateau |
P29 – KITABAYASHI, Sho | Climate Response To Anthropogenic Aerosol Forcing Over And Around The Indian Subcontinent |
P30 – MIMURA, Satoru | Effect Of Aerosol Interaction On The Formation Of High-Ice-Concentration Cirrus In The Tropical Tropopause Layer |
P31 – MATUS, Alexander | Disrupting Equilibrium: A Climate Data Record Of Radiative Forcing And Feedbacks |
P32 – TAN, Jackson | Understanding Global Cloudiness through Regimes of Regimes |
P33 – FUJIWARA, Masatomo | Summary Of S(A)Parc Reanalysis Intercomparison Project (S/A-Rip) Phase 1 And Plans For Phase 2 |
P34 – KIM, Jaehwan | Evaluation Of Total Ozone Measurements From Geostationary Environmental Monitoring Spectrometer (Gems) |
P95 – WANG, Lin | The Stratosphere-Troposphere Oscillation As The Dominant Intraseasonal Coupling Mode Between The Stratosphere And Troposphere |
Session 19
Novel observation methods for closing observational gaps in the water, energy, and carbon cycles
Board # + Presenter | Title |
P35 – OYAMA, Taku | Visualization Technology For Regional Groundwater Flow System Using Digital Elevation Model (Dem) |
P36 – HORIE, Hiroaki | Cloud Profiling Radar On Earthcare Satellite — Plan For CPR Calibration And Product Validation — |
P37 – MISCHEL, Simon | GRDC: Providing Global Runoff Data For The Science Community |
P38 – KUDO, Shun | Development Of An Automated System For Discharge Observation And An Example Of Application To Rapid Stream During Flooding |
P39 – HAMADA, Atsushi | Spectral Latent Heating Retrievals For The Midlatitudes Using GPM DPR: Development Of The Retrieval Algorithm |
P40 – ZHAO, LIN | Summer High-Altitude Diurnal Rainfall Change In The Three Rivers Source Region And Associated Mechanism |
P41 – EBELL, Kerstin | Long-Term Observations Of Water Vapor, Clouds And Precipitation In The Arctic: Trends And Process Studies At The Research Station Awipev, Ny-Ålesund (Svalbard) |
P42 – YOKOYAMA, Chie | Spectral Latent Heating Retrievals For The Midlatitudes Using GPM DPR: Construction Of Look-Up Tables |
P43 – YAMASHITA, Takaya | Validation Of All-Weather Sounding Of Air Temperature And Humidity From Himawari-8 Multispectral Infrared Imaging |
P44 – VU, Dung Trung | Calibrating Macroscale Hydrological Models In Poorly Gauged And Heavily Regulated Basins With Satellite Data |
P45 – HAN, Junnyeong | Adjusting Diurnal Cycle Error In In-Situ Soil Moisture Observation Using Fourier Transform Method |
P46 – XU, Feinan | Turbulent Fluxes At Kilometer Scale Determined By Optical-Microwave Scintillometry In A Heterogeneous Oasis Cropland Of The Heihe River Basin |
P47 – SEHGAL, Dhruv | In-Situ Estimation Of Particle Size And Carbon Content Using Submerged UV-VIS Spectrometer |
P48 – OH, Jungsun | Monitoring Water Quantity And Water Quality For Water Cycle |
P49 – KIM, gwangsoo | Research On River Algae Three-Dimensional Monitoring Technology Using Sensors |
Session 20
Observational and Modeling Initiatives for the Asian Monsoon Field Campaign (AsiaPEX and AMY-II)
Location: Plaza Hall
Board # + Presenter | Title |
P50 – KAMIMERA, Hideyuki | Spatio-temporal patterns of rainfall over the northeast Indian subcontinent based on the BRAIN weather radar measurements |
P51 – SHARMA, Akanksha | Changing Precipitation Trend Over India |
P52 – MA, Weiqiang | The Tibetan Plateau Lakes: Initial Research Progress On Observational Studies And Investigating Key Processes |
P53 – KUMAR, Lakshmi | Response Of Indian Monsoon Rainfall To The Climate Forcing Agents – Insights From The CMIP6 GCMs’ Simulations |
P54 – SHRESTHA, Dibas | Quantifying Mountain Precipitation Gradient In The Everest Region |
P55 – HASHIMOTO, Akihiro | Numerical Simulations Of Diurnal Variation Of Precipitation In The Rolwaling Region, Nepal |
P56 – SHIH, Ming-Fu | Contribution Of Typhoons To The Summer-Autumn Precipitation In Taiwan |
P57 – SAASKI, Orie | Automatic Detection Of Snowline Altitude At Five Glacierized Catchments Over The High-Mountain Asia |
P58 – HABIB, SM Ahsan | Role Of Present Humidification To The Increasing Number Of Low Pressure System |
P59 – TAKAHASHI, Hiroshi | Precipitation characteristics of the Asian monsoon associated with land-atmosphere coupling processes using high-resolution models and satellite data |
P60 – SUGIMOTO, Shiori | Progress and challenges for studies using convection permitting and cloud resolving models over the Asian mountainous regions |
P61 – CHEN, Xuelong | Investigation of precipitation process in the water vapor channel of the Yarlung Zsangbo Grand Canyon |
P62 – NODZU, Masato | Assessing Offshore Rainfall during Tropical Cyclones Approaching Vietnam using Satellite-based and Surface Observations |
P63 – TAKAYA, Yuhei | Underpinning Land-Atmosphere Interaction to Enhance Sub-Seasonal to Seasonal Prediction in Asia |
P64 – SHARMA, Akanksha | Assessing CORDEX-SA and CORDEX-CORE in representing Indian summer monsoon rainfall |
P65 – IMAM, MD HASAN | The Impact Of Climate Change On Chemical Weathering In Some Landslides Prone Sedimentary Slopes Of Rangamati Area, Bangladesh. |
P66 – HA, Kyung-Ja | Changes in evaporative demand and land-atmosphere coupling of compound drought and heatwaves |
Session 23
Human-Climate-Water Nexus, and Water Security, Management, and Sustainability
Location: Plaza Hall
Board # + Presenter | Title |
P67 – BARATGIN, Laure | Exploring The Impacts Of Climate Change On French Hydropower Generation |
P68 – PINGALE, Santosh Murlidhar | Navigating Water Security And Management In A Changing Climate: Harnessing IOT Technologies |
P69 – HASEGAWA, Yoshiki | Evaluation And Classification Of Water Quality Characteristics Of Lakes In Hokkaido |
P70 – OBUCHI, Katsuya | A Study On Sewerage Maintenance Under Climate Change In Japan: A Proposed Method For Inverse Estimation Of Infiltration And Inflow Areas In Sanitary Sewer Systems |
P71 – CHU, Kyoung Hoon | Evaluation Of Anion Exchange Membrane Water Electrolysis For Green Hydrogen Supply |
P72 – YOO, ChangKyoo | Risk-Based Evaluation Of Climate Change Adaptation In National-Wide Water-Energy Decentralization System |
P73 – LIN, CHI HENG | Water Resource Challenges In Taiwan Under GWL 2°C And GWL 4°C Scenario |
P74 – SHIJIN, Wang | Watershed Water Policy Based On A Glacier Water Service Perspective In The Typical Glacier Basins, Western China |
P75 – ZHAO, Tianbao | Influence Of Anthropogenic And Natural Forcings On Future Changes In Precipitation Projected By The CMIP6–DAMIP Models |
P76 – SHIOGAMA, Hideo | Two Crucial Issues In Climate Change Impact Assessments: Hot Models And SSP 3-7.0 |
P77 – CHUNG, GUNHUI | Effects On Runoff Volume Using Different Lid Techniques In Urban Catchments |
P78 – TAKADA, Asari | Potential Barriers To Adaptation In Japanese Water–Rice Coupled Systems: Effects Of Diversified Farmers’ Decisions On Soft Adaptation Limits |
P79 – HOSHINO, Yuki | Hierarchical Clustering Of Drought Flow Variability In Japan: A Case Study On River Flow And Shifts In Rice Planting Dates |
P80 – JO, Bugeon | Research On Water Quality Forecasting Methods Using Decision Tree Algorithm |
P81 – TANIGUCHI, Yoko | Snow Melting Estimate In The Jozankei Dam Basin Of Sapporo City Based On Snowpack Simulation |
P82 – MASTHAWEE, Fatah | Assessing The Impact Of Climate Change On The Upper Nan River Basin And Decision Support For Water Management |
P83 – SINGTO, Chakaphon | Enhancing Climate Resilience Framework: Partnerships And Stakeholder Consultations For Water Management And Sustainable Agriculture In Thailand |
P84 – DELFINO, Rafaela Jane | Anthropogenic Influences On Super Typhoons And Associated Rainfall In The Philippines |
P85 – TAMURA, Kenta | Historical Climate Change Impacts On Heavy Snowfall In Northern Japan Associated With Winter Cyclone Passage |
P86 – ISLAM, Md. Anowarul | Impact of extreme rainfall and anthropogenic forcings on increasing flood hazards in north-eastern Bangladesh |
P87 – FUKUDA, Shinji | Fish Habitat Assessment Using 2D Hydrodynamic Model And Long-Term Hydrologic Monitoring Data: A Case Study Of An Upstream Reach Of The Kumagawa River |
P88 – TALLAR, Robby Yussac | Developing Watershed Carrying Capacity Methodology For Sustainable River Management: A Case Study Of Upper Citarum Watershed, Indonesia |
P89 – LEE, Yejin | Research On The Utilization Of Spatial Information Through Sensor-Based Monitoring |
P90 – LEE, Changhyun | 3D Mixing Behavior Analysis Through Reservoir Monitoring |
P91 – ZHANG, Chengyao | Water Pricing Reform For Sustainable Water Resources Management In China’s Agricultural Sector |
Session 29
Advance in flood research, its prediction, impact assessment and mitigation strategies
Location: Cherry
Board # + Presenter | Title |
C01 – YAMAMOTO, Yuga | Study On The Risk Of Levee Failure Due To Overtopping And Bank Erosion During Extreme Flood Events In The Joganji River |
C02 – MADHAWA, Kumudu | Evaluating The Transferability Of Data-Driven Techniques To Predict Flood Susceptibility In Poorly Gauged Areas |
C03 – NUMAZAWA, Hasune | Flood Inundation Simulations And Dataset Suitable For Poorly Gauged Small Rivers In Japan |
C04 – MATSUO, Daichi | Accurate And Fast Simulation Method For Flood Flows In Long River Channels |
C05 – FUJISHITA, Ryuto | Evaluation Of Water Storage Capacity And Adaptation Measures To Reduce Flood Risk And Erosion Potential Of Rivers In Toyama Prefecture |
C06 – KAKINUMA, Daiki | Development Of A Manual On Flash Flood Forecasting System For Small And Medium-Sized Rivers |
C07 – ITO, Takehiko | Evaluation Of The Flood Mitigation Using Paddy Fields Based On An Integrated Hydrological And Hydraulic Model |
C08 – SUGAHARA, Takumi | Development Of A Flood Inundation Estimation Method Adaptable To Diverse Rivers Using Machine Learning |
